Player Leaderboards
Top 20 Overall
Name | Hours | |
---|---|---|
1 | Justin101 | 1985 hours and 15 minutes |
2 | Korrupt Penguin | 1853 hours and 30 minutes |
3 | BullDog7 | 1733 hours and 30 minutes |
4 | Della | 1681 hours and 15 minutes |
5 | Barry.Lewis | 1641 hours and 30 minutes |
6 | . | 1519 hours and 30 minutes |
7 | RagingSniper55 | 1502 hours and 15 minutes |
8 | [NWO] Nuts | 1474 hours and 30 minutes |
9 | Seamus Murphy | 1452 hours and 15 minutes |
10 | Jacob Potty | 1440 hours and 30 minutes |
11 | Infinity | 1379 hours and 30 minutes |
12 | Molotov | 1354 hours and 30 minutes |
13 | Asaayu | 1331 hours and 30 minutes |
14 | rf4burns | 1317 hours and 15 minutes |
15 | Kan | 1292 hours and 30 minutes |
16 | Rose2g | 1291 hours and 15 minutes |
17 | Boxdogman | 1277 hours and 30 minutes |
18 | Alex MoGGo | 1263 hours and 15 minutes |
19 | Bailey Podizle. | 1239 hours and 30 minutes |
20 | IEMitty | 1228 hours and 30 minutes |
Top 20 Civilian
Name | Hours | |
---|---|---|
1 | Cryptic Plissken | 1114 hours and 30 minutes |
2 | Justin101 | 999 hours and 30 minutes |
3 | [NWO] Nuts | 967 hours and 15 minutes |
4 | Della | 922 hours and 30 minutes |
5 | . | 910 hours and 30 minutes |
6 | Jack Plissken | 815 hours and 15 minutes |
7 | Lynx | 766 hours and 30 minutes |
8 | BullDog7 | 759 hours and 30 minutes |
9 | Jacob Potty | 755 hours and 15 minutes |
10 | snaf | 755 hours and 30 minutes |
11 | Korrupt Penguin | 719 hours and 30 minutes |
12 | Alex MoGGo | 713 hours and 15 minutes |
13 | Paul | 699 hours and 30 minutes |
14 | Infinity | 683 hours and 15 minutes |
15 | RagingSniper55 | 673 hours and 30 minutes |
16 | ConnorCableTV | 658 hours and 30 minutes |
17 | John Ox | 646 hours and 30 minutes |
18 | Polat | 632 hours and 15 minutes |
19 | Advils | 625 hours and 30 minutes |
20 | Liam | 617 hours and 30 minutes |
Top 20 Police
Name | Hours | |
---|---|---|
1 | Barry.Lewis | 1220 hours and 15 minutes |
2 | Korrupt Penguin | 1119 hours and 30 minutes |
3 | JJfromtheWest | 1057 hours and 30 minutes |
4 | Boxdogman | 1035 hours and 30 minutes |
5 | Triceratops | 1009 hours and 30 minutes |
6 | Kiba | 962 hours and 30 minutes |
7 | Michael J Caboose | 945 hours and 30 minutes |
8 | BullDog7 | 918 hours and 15 minutes |
9 | IEMitty | 915 hours and 30 minutes |
10 | Rose2g | 878 hours and 30 minutes |
11 | Seamus Murphy | 876 hours and 30 minutes |
12 | Molotov | 847 hours and 30 minutes |
13 | rf4burns | 828 hours and 15 minutes |
14 | TechnicPhantom | 813 hours and 30 minutes |
15 | Kan | 803 hours and 30 minutes |
16 | RagingSniper55 | 801 hours and 15 minutes |
17 | Bailey Podizle. | 799 hours and 30 minutes |
18 | Caldweld | 791 hours and 30 minutes |
19 | Matt Cooper | 761 hours and 30 minutes |
20 | Justin101 | 761 hours and 30 minutes |
Top 20 Medic
Name | Hours | |
---|---|---|
1 | . | 433 hours and 30 minutes |
2 | Grumpy | 354 hours and 30 minutes |
3 | Connor | 245 hours and 30 minutes |
4 | Kieran | 242 hours and 30 minutes |
5 | Jacob Potty | 228 hours and 30 minutes |
6 | Zargo | 226 hours and 30 minutes |
7 | Justin101 | 224 hours and 30 minutes |
8 | FreeFighter | 187 hours and 30 minutes |
9 | Suzaku | 163 hours and 30 minutes |
10 | 2Redmen | 132 hours and 30 minutes |
11 | Boosted Animal | 130 hours and 30 minutes |
12 | Della | 125 hours and 30 minutes |
13 | Tezza | 101 hours and 30 minutes |
14 | Advils | 98 hours and 30 minutes |
15 | Crow | 93 hours and 15 minutes |
16 | Nick Redboy | 92 hours and 30 minutes |
17 | Assassin8ed | 91 hours and 15 minutes |
18 | Spadge | 90 hours and 15 minutes |
19 | Boss | 86 hours and 15 minutes |
20 | Spicy Wings | 83 hours and 30 minutes |
Data on this page is cached and will refresh every 30 minutes.